Compare commits
	
		
			5 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 85e7b7c231 | |||
| d5f685a826 | |||
| 88449174a1 | |||
| d30be90102 | |||
| 7e3570e923 | 
							
								
								
									
										15
									
								
								CHANGELOG.md
									
									
									
									
									
								
							
							
						
						
									
										15
									
								
								CHANGELOG.md
									
									
									
									
									
								
							| @@ -2,8 +2,23 @@ | ||||
|  | ||||
| All notable changes to this project will be documented in this file. Dates are displayed in UTC. | ||||
|  | ||||
| #### [1.0.3](https://git.odit.services/lfk/beamershow/compare/1.0.2...1.0.3) | ||||
|  | ||||
| - cleanup loading [`d5f685a`](https://git.odit.services/lfk/beamershow/commit/d5f685a8269737d148a06e0ec784c0074eac7d3f) | ||||
| - drop laptime runner stats, fix runner distance page [`8844917`](https://git.odit.services/lfk/beamershow/commit/88449174a148ab7498075a15149388213a532c02) | ||||
|  | ||||
| #### [1.0.2](https://git.odit.services/lfk/beamershow/compare/1.0.1...1.0.2) | ||||
|  | ||||
| > 15 April 2023 | ||||
|  | ||||
| - 🚀Bumped version to 1.0.2 [`d30be90`](https://git.odit.services/lfk/beamershow/commit/d30be90102b3065b16836adc44a686c677e3053d) | ||||
| - updated release config [`7e3570e`](https://git.odit.services/lfk/beamershow/commit/7e3570e9231929f366047ff149364ec06344d2ee) | ||||
|  | ||||
| #### [1.0.1](https://git.odit.services/lfk/beamershow/compare/1.0.0...1.0.1) | ||||
|  | ||||
| > 15 April 2023 | ||||
|  | ||||
| - 🚀Bumped version to 1.0.1 [`3ac0a3c`](https://git.odit.services/lfk/beamershow/commit/3ac0a3c142427adb3b3d461cd39a458685a85335) | ||||
| - fix bg image? [`dc588e8`](https://git.odit.services/lfk/beamershow/commit/dc588e83c03d7e381f67c52b5fd5430fd0462742) | ||||
|  | ||||
| ### [1.0.0](https://git.odit.services/lfk/beamershow/compare/0.1.5...1.0.0) | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| { | ||||
| 	"name": "@lfk/beamershow", | ||||
| 	"version": "1.0.1", | ||||
| 	"version": "1.0.3", | ||||
| 	"scripts": { | ||||
| 		"dev": "vite", | ||||
| 		"build": "vite build", | ||||
| @@ -33,7 +33,7 @@ | ||||
| 			"requireCleanWorkingDir": false, | ||||
| 			"commitMessage": "🚀Bumped version to ${version}", | ||||
| 			"requireBranch": "main", | ||||
| 			"push": false, | ||||
| 			"push": true, | ||||
| 			"tag": true, | ||||
| 			"tagName": null, | ||||
| 			"tagAnnotation": "${version}" | ||||
|   | ||||
| @@ -10,7 +10,7 @@ | ||||
|   $: pages = [ | ||||
|     "general", | ||||
|     "runners_distance", | ||||
|     "runners_laptime", | ||||
|     // "runners_laptime", | ||||
|     "orgs_distance", | ||||
|     // "teams_distance", | ||||
|   ]; | ||||
| @@ -121,7 +121,7 @@ | ||||
|   function fetch_all() { | ||||
|     stats_general(); | ||||
|     stats_runners(); | ||||
|     stats_runners_by_laptime(); | ||||
|     // stats_runners_by_laptime(); | ||||
|     stats_orgs(); | ||||
|     stats_teams(); | ||||
|   } | ||||
| @@ -131,7 +131,7 @@ | ||||
|   }, 1000); | ||||
|   setInterval(() => { | ||||
|     fetch_all(); | ||||
|   }, 90000); | ||||
|   }, 50000); | ||||
|   setInterval(() => { | ||||
|     current_page = pages.cycle(current_page); | ||||
|   }, 20000); | ||||
| @@ -191,7 +191,7 @@ | ||||
|           > | ||||
|             {$_("top-laeufer")} ({$_("distanz")}) | ||||
|           </h1> | ||||
|           {#if runners_by_laptime.length === 0} | ||||
|           {#if runners.length === 0} | ||||
|             <p class="w-full text-center text-3xl font-semibold"> | ||||
|               Noch keine Daten... | ||||
|             </p> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user