2024-06-14 - 2025-06-14

Overview

1 Active Pull Request
5 Active Issues
Excluding merges, 2 authors have pushed 68 commits to main and 137 commits to all branches. On main, 37 files have changed and there have been 1261 additions and 397 deletions.

28 Releases published by 2 users

Published 1.7.1 2025-05-27 14:51:40 +00:00

Published 1.7.0 2025-05-26 14:59:54 +00:00

Published 1.6.2 2025-05-26 14:53:02 +00:00

Published 1.6.1 2025-05-01 16:24:21 +00:00

Published 1.6.0 2025-05-01 16:12:20 +00:00

Published 1.5.5 2025-04-25 15:33:54 +00:00

Published 1.5.4 2025-04-25 14:48:02 +00:00

Published 1.5.3 2025-04-25 14:42:41 +00:00

Published 1.5.2 2025-04-23 09:58:00 +00:00

Published 1.5.1 2025-04-17 20:23:29 +00:00

Published 1.5.0 2025-04-17 19:45:24 +00:00

Published 1.4.4 2025-04-14 16:08:18 +00:00

Published 1.4.3 2025-04-10 13:29:51 +00:00

Published 1.4.2 2025-04-10 13:16:28 +00:00

Published 1.4.1 2025-03-26 18:30:43 +00:00

Published 1.4.0 2024-12-17 16:52:03 +00:00

Published 1.3.0 2024-12-17 15:25:17 +00:00

Published 1.2.6 2024-12-16 16:02:57 +00:00

Published 1.2.5 2024-12-16 15:42:00 +00:00

Published 1.2.4 2024-12-16 15:39:15 +00:00

Published 1.2.3 2024-12-16 15:30:08 +00:00

Published 1.2.2 2024-12-16 15:17:33 +00:00

Published 1.2.1 2024-12-16 15:16:01 +00:00

Published 1.2.0 2024-12-12 18:18:13 +00:00

Published 1.1.0 2024-12-12 17:48:57 +00:00

Published 1.0.2 2024-12-12 17:24:14 +00:00

Published 1.0.1 2024-12-12 17:18:52 +00:00

Published 1.0.0 2024-12-12 17:08:02 +00:00

1 Pull request merged by 1 user

Merged #49 go 2024-12-12 15:11:31 +00:00

3 Issues closed from 2 users

Closed #48 EPC QR Code on certificates 2025-04-24 09:12:18 +00:00

Closed #51 Performance: Cache files 2024-12-12 17:06:56 +00:00

Closed #52 Provide Barcode generation 2024-12-12 15:56:19 +00:00

5 Issues created by 1 user

Opened #48 EPC QR Code on certificates 2024-10-23 20:16:41 +00:00

Opened #50 Better auth 2024-12-11 18:47:04 +00:00

Opened #51 Performance: Cache files 2024-12-11 18:49:39 +00:00

Opened #52 Provide Barcode generation 2024-12-12 15:13:09 +00:00

Opened #53 Rate limiting 2024-12-16 15:41:24 +00:00