2023-04-19 11:10:58 +02:00
2023-04-19 11:10:58 +02:00
2023-04-19 10:58:18 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:22:46 +02:00
2023-04-19 10:22:46 +02:00
2023-04-19 10:10:37 +02:00
2023-04-19 10:35:11 +02:00
2023-04-19 10:35:11 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:13:37 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00
2023-04-19 10:05:22 +02:00

create-svelte

Everything you need to build a Svelte project, powered by create-svelte.

Creating a project

If you're seeing this, you've probably already done this step. Congrats!

# create a new project in the current directory
npm create svelte@latest

# create a new project in my-app
npm create svelte@latest my-app

Developing

Once you've created a project and installed dependencies with npm install (or pnpm install or yarn), start a development server:

npm run dev

# or start the server and open the app in a new browser tab
npm run dev -- --open

Building

To create a production version of your app:

npm run build

You can preview the production build with npm run preview.

To deploy your app, you may need to install an adapter for your target environment.

S
Description
Selfservice Signup Kiosk for the event itself
https://run.lauf-fuer-kaya.de/kiosk/
Readme MIT 1.1 MiB
Languages
Svelte 83.7%
TypeScript 9.5%
JavaScript 3.1%
Dockerfile 1.9%
HTML 1.5%
Other 0.3%