| @@ -115,9 +115,32 @@ | ||||
|         </label> | ||||
|         {#if lastscan_totaldistance} | ||||
|           {#if !lastscan_valid} | ||||
|           <svg xmlns="http://www.w3.org/2000/svg" width=20rem height=20rem class="ml-auto mr-auto" version="1.0" viewBox="0 0 100 100"><g fill="none" stroke="red"><path d="M6 6l88 88" stroke-width="18.1"/><path d="M6 94L94 6" stroke-width="17.8"/></g></svg> | ||||
|             <svg | ||||
|               xmlns="http://www.w3.org/2000/svg" | ||||
|               width="20rem" | ||||
|               height="20rem" | ||||
|               class="ml-auto mr-auto" | ||||
|               version="1.0" | ||||
|               viewBox="0 0 100 100" | ||||
|               ><g fill="none" stroke="red" | ||||
|                 ><path d="M6 6l88 88" stroke-width="18.1" /><path | ||||
|                   d="M6 94L94 6" | ||||
|                   stroke-width="17.8" | ||||
|                 /></g | ||||
|               ></svg | ||||
|             > | ||||
|           {:else} | ||||
|           <svg xmlns="http://www.w3.org/2000/svg" width=20rem height=20rem class="ml-auto mr-auto" viewBox="0 0 600 600"><path d="M8 405s115 129 138 182h99c41-126 203-429 341-535 28-37-43-52-102-27-87 36-252 317-283 384-44 12-90-74-90-74z" fill="#181"/></svg> | ||||
|             <svg | ||||
|               xmlns="http://www.w3.org/2000/svg" | ||||
|               width="20rem" | ||||
|               height="20rem" | ||||
|               class="ml-auto mr-auto" | ||||
|               viewBox="0 0 600 600" | ||||
|               ><path | ||||
|                 d="M8 405s115 129 138 182h99c41-126 203-429 341-535 28-37-43-52-102-27-87 36-252 317-283 384-44 12-90-74-90-74z" | ||||
|                 fill="#181" | ||||
|               /></svg | ||||
|             > | ||||
|           {/if} | ||||
|           <h1 class="text-3xl font-bold text-center">total distance</h1> | ||||
|           <h1 class="text-8xl font-bold text-center"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user